Re: NHL - notizie e curiosità dal campionato nordamericano
Inviato: 24 gen 2019, 23:49
Subito con il botto!Kenta ha scritto:Niederreiter da Minnesota a Carolina!
Il Forum dell'HC Lugano
https://www.hclforum.net/
Subito con il botto!Kenta ha scritto:Niederreiter da Minnesota a Carolina!
CHN Morning Stats - All Time
Best seasons by country* (points)
*As recognized by the NHL record keepers
Australia
1. Nathan Walker - 1 (17/18)
1. Nathan Walker - 1 (18/19)
Austria (Excluding Vanek)
1. Michael Grabner - 52 (10/11)
2. Michael Grabner - 40 (16/17)
3. Michael Grabner - 36 (17/18)
4. Michael Grabner - 32 (11/12)
5. Michael Raffl - 31 (15/16)
Austria (Thomas Vanek)
1. Thomas Vanek - 84 (06/07)
2. Thomas Vanek - 73 (10/11)
3. Thomas Vanek - 68 (13/14)
4. Thomas Vanek - 64 (08/09)
4. Thomas Vanek - 64 (07/08)
Vanek holds 13 of the 14 best seasons by an Austrian in NHL history.
Bahamas
1. Andre Deveaux - 1 (11/12)
1. Andre Deveaux - 1 (08/09)
3. Andre Deveaux - 0 (09/10)
Belarus
1. Mikhail Grabovski - 58 (10/11)
2. Andrei Kostitsyn - 53 (07/08)
3. Vladimir Tsyplakov - 52 (97/98)
4. Mikhail Grabovski - 51 (11/12)
5. Sergei Kostitsyn - 50 (10/11)
Canada (Excluding Gretzky and Lemieux)
1. Steve Yzerman - 155 (88/89)
2. Phil Esposito - 152 (70/71)
3. Bernie Nicholls - 150 (88/89)
4. Mike Bossy - 147 (81/82)
5. Phil Esposito - 145 (73/74)
Canada (Wayne Gretzky)
1. Wayne Gretzky - 215 (85/86)
2. Wayne Gretzky - 212 (81/82)
3. Wayne Gretzky - 208 (84/85)
4. Wayne Gretzky - 205 (83/84)
5. Wayne Gretzky - 196 (82/83)
Gretzky holds 9 of the 11 best seasons by a Canadian in NHL history.
Canada (Mario Lemieux)
1. Mario Lemieux - 199 (88/89)
2. Mario Lemieux - 168 (87/88)
3. Mario Lemieux - 161 (95/96)
4. Mario Lemieux - 160 (92/93)
5. Mario Lemieux - 141 (85/86)
Croatia
1. Borna Rendulic - 2 (14/15)
2. Borna Rendulic - 0 (15/16)
2. Borna Rendulic - 0 (16/17)
Czech Republic (Excluding Jagr)
1. Petr Nedved - 99 (95/96)
2. Milan Hejduk - 98 (02/03)
3. Patrik Elias - 96 (00/01)
4. Martin Straka - 95 (00/01)
5. Robert Reichel - 93 (93/94)
Czech Republic (Jaromir Jagr)
1. Jaromir Jagr - 149 (95/96)
2. Jaromir Jagr - 127 (98/99)
3. Jaromir Jagr - 123 (05/06)
4. Jaromir Jagr - 121 (00/01)
5. Jaromir Jagr - 102 (97/98)
Jagr holds 10 of the 14 best seasons by a Czech in NHL history.
Denmark
1. Nikolaj Ehlers - 64 (16/17)
2. Nikolaj Ehlers - 60 (17/18)
3. Frans Nielsen - 58 (13/14)
4. Frans Nielsen - 52 (15/16)
5. Mikkel Boedker - 51 (13/14)
5. Mikkel Boedker - 51 (15/16)
England
1. Ken Hodge - 105 (73/74)
1. Ken Hodge - 105 (70/71)
3. Ken Hodge - 90 (68/69)
4. Ken Hodge - 81 (72/73)
5. Ken Hodge - 66 (74/75)
Hodge holds the top 13 seasons by an Englishmen in NHL history.
Finland (Excluding Kurri and Selanne)
1. Aleksander Barkov - 91 (18/19)
1. Olli Jokinen - 91 (06/07)
3. Olli Jokinen - 89 (05/06)
4. Mikko Rantanen - 87 (18/19)
5. Mikko Rantanen - 84 (17/18)
Finland (Jari Kurri)
1. Jari Kurri - 135 (84/85)
2. Jari Kurri - 131 (85/86)
3. Jari Kurri - 113 (83/84)
4. Jari Kurri - 108 (86/87)
5. Jari Kurri - 104 (82/83)
Finland (Teemu Selanne)
1. Teemu Selanne - 132 (92/93)
2. Teemu Selanne - 109 (96/97)
3. Teemu Selanne - 108 (95/96)
4. Teemu Selanne - 107 (98/99)
5. Teemu Selanne - 94 (06/07)
Kurri (8) and Selanne (5) hold the top 13 seasons by a Finn in NHL history.
France
1. Paulin Bordeleau - 48 (74/75)
2. Sebastien Bordeleau - 40 (98/99)
3. Antoine Roussel - 31 (18/19)
4. Antoine Roussel - 29 (13/14)
4. Antoine Roussel - 29 (15/16)
Germany
1. Leon Draisaitl - 101 (18/19)
2. Leon Draisaitl - 77 (16/17)
3. Leon Draisaitl - 70 (17/18)
4. Marco Sturm - 59 (05/06)
5. Marco Sturm - 56 (07/08)
Ireland
1. Jim McFadden - 48 (47/48)
2. Jim McFadden - 44 (52/53)
3. Jim McFadden - 34 (51/52)
4. Jim McFadden - 32 (50/51)
4. Jim McFadden - 32 (48/49)
McFadden holds the top 6 seasons by an Irishmen in NHL history.
Italy
1. Bob Manno - 50 (81/82)
2. Bob Manno - 32 (84/85)
3. Gaetano Orlando - 25 (85/86)
4. Bill Stewart - 23 (80/82)
5. Bob Manno - 22 (83/84)
5. Bob Manno - 22 (78/79)
Jamaica
1. Graeme Townshend - 7 (90/91)
2. Graeme Townshend - 3 (91/92)
3. Graeme Townshend - 0 (92/93)
3. Graeme Townshend - 0 (93/94)
3. Graeme Townshend - 0 (89/90)
Kazakhstan
1. Nik Antropov - 67 (09/10)
2. Nik Antropov - 59 (08/09)
3. Nik Antropov - 56 (07/08)
4. Nik Antropov - 45 (02/03)
5. Nik Antropov - 41 (10/11)
Antropov holds 13 of the top 16 seasons by a Kazakh in NHL history.
South Korea
1. Jim Paek - 18 (92/93)
2. Jim Paek - 8 (91/92)
3. Jim Paek - 6 (93/94)
4. Jim Paek - 2 (94/95)
5. Jim Paek - 0 (90/91)
Latvia
1. Sandis Ozolinsh - 68 (96/97)
2. Sandis Ozolinsh - 64 (93/94)
3. Sandis Ozolinsh - 54 (95/96)
4. Sandis Ozolinsh - 52 (99/00)
5. Sandis Ozolinsh - 51 (01/02)
Ozolinsh owns the top 8 seasons by a Latvian in NHL history.
Lebanon
1. Ed Hatoum - 4 (70/71)
2. Ed Hatoum - 3 (68/69)
3. Ed Hatoum - 2 (69/70)
Lithuania
1. Dainius Zubrus - 60 (06/07)
2. Dainius Zubrus - 57 (05/06)
3. Dainius Zubrus - 44 (11/12)
4. Dainius Zubrus - 43 (01/02)
5. Dainius Zubrus - 42 (99/00)
Zubrus owns the top 19 seasons by a Lithuanian in NHL history.
Netherlands
1. Eddy Beers - 70 (83/84)
2. Eddy Beers - 68 (84/85)
3. Eddy Beers - 39 (85/86)
4. Ed Kea - 27 (75/76)
5. Eddy Beers - 26 (82/83)
5. Ed Kea - 26 (77/77)
Nigeria
1. Roman Ndur - 4 (98/99)
2. Akim Aliu - 3 (11/12)
3. Roman Ndur - 1 (99/00)
4. Roman Ndur - 0 (97/98)
4. Roman Ndur - 0 (96/97)
4. Akim Aliu - 0 (12/13)
Norway
1. Mats Zuccarello - 61 (15/16)
2. Mats Zuccarello - 59 (13/14)
2. Mats Zuccarello - 59 (16/17)
4. Mats Zuccarello - 53 (17/18)
4. Espen Knutsen - 53 (00/01)
Zuccarello holds 7 of the top 9 seasons by a Norwegian in NHL history.
Paraguay
1. Willi Plett - 68 (80/81)
2. Willi Plett - 57 (81/82)
3. Willi Plett - 56 (76/77)
4. Willi Plett - 43 (78/79)
4. Willi Plett - 43 (77/78)
Plett holds the top 13 seasons by a Paraguayan in NHL history.
Poland
1. Mariusz Czerkawski - 70 (99/00)
2. Mariusz Czerkawski - 62 (00/01)
3. Mariusz Czerkawski - 51 (01/02)
4. Mariusz Czerkawski - 49 (03/04)
5. Mariusz Czerkawski - 47 (96/97)
Czerkawski holds the top 7 and 9 of the top 11 seasons by a Pole in NHL history.
Russia
1. Alexander Mogilny - 127 (92/93)
2. Nikita Kucherov - 122 (18/19)
3. Sergei Fedorov - 120 (93/94)
4. Evgeni Malkin - 113 (08/09)
5. Alex Ovechkin - 112 (07/08)
Serbia
1. Ivan Boldirev - 83 (83/84)
2. Ivan Boldirev - 80 (77/78)
3. Ivan Boldirev - 78 (78/79)
4. Ivan Boldirev - 73 (81/82)
5. Ivan Boldirev - 67 (79/80)
5. Ivan Boldirev - 67 (74/75)
Boldirev holds the top 14 and 15 of the top 17 best seasons by a Serbian in NHL history.
Slovakia (Excluding Peter Stastny)
1. Marian Hossa - 100 (06/07)
2. Stan Mikita - 97 (66/66)
2. Stan Mikita - 97 (68/69)
4. Pavel Demitra - 93 (02/03)
5. Marian Hossa - 92 (05/06)
Slovakia (Peter Stastny)
1. Peter Stastny - 139 (81/82)
2. Peter Stastny - 124 (82/83)
3. Peter Stastny - 122 (85/86)
4. Peter Stastny - 119 (83/84)
5. Peter Stastny - 111 (87/88)
Stastny holds the top 6 and 7 of the top 8 seasons by a Slovak in NHL history.
Slovenia
1. Anze Kopitar - 92 (17/18)
2. Anze Kopitar - 81 (09/10)
3. Anze Kopitar - 77 (07/08)
4. Anze Kopitar - 76 (11/12)
5. Anze Kopitar - 74 (15/16)
Kopitar holds the top 13 seasons by a Slovenian in NHL history.
Sweden
1. Kent Nilsson - 131 (80/81)
2. Peter Forsberg - 116 (95/96)
3. Mats Sundin - 114 (92/93)
4. Henrik Sedin - 110 (09/10)
5. Mats Naslund - 106 (85/86)
5. Peter Forsberg - 106 (02/03)
Switzerland
1. Timo Meier - 66 (18/19)
2. Mark Streit - 62 (07/08)
3. Roman Josi - 61 (15/16)
4. Nino Niederreiter - 57 (16/17)
5. Mark Streit - 56 (08/09)
Taiwan
1. Rod Langway - 45 (80/81)
2. Rod Langway - 39 (81/82)
3. Rod Langway - 36 (79/80)
4. Rod Langway - 33 (83/84)
5. Rod Langway - 32 (82/83)
Langway holds the top 15 seasons by a Taiwanese player in NHL history.
Ukraine
1. Dmitri Khristich - 73 (90/91)
2. Dmitri Khristich - 71 (98/99)
3. Dmitri Khristich - 66 (92/93)
3. Dmitri Khristich - 66 (97/98)
5. Dmitri Khristich - 64 (95/96)
Khristich holds 7 of the top 8 seasons by a Ukrainian in NHL history.
United Kingdom
1. Peter Lee - 64 (80/81)
2. Peter Lee - 58 (78/79)
3. Steve Smith - 57 (92/93)
4. Steve Smith - 55 (87/88)
5. Steve Smith - 54 (90/91)
United States of America
1. Pat LaFontaine - 148 (92/93)
2. Brett Hull - 132 (90/91)
3. Kevin Stevens - 123 (91/92)
4. Brett Hull - 113 (89/90)
5. Kevin Stevens - 111 (92/93)
Venezuela
1. Rick Chartraw - 16 (78/79)
1. Rick Chartraw - 16 (77/78)
3. Rick Chartraw - 12 (79/80)
3. Rick Chartraw - 12 (82/83)
3. Rick Chartraw - 12 (81/82)
Chartraw holds the top 10 seasons by a Venezuelan in NHL history.
CHN Morning Stats - All Time Playoffs
Career playoff point leaders by listed height
< 5’6”
1. Mats Naslund - 92
2. Theo Fleury - 79
3. Ross Lonsberry - 46
4. Mush March - 27
5. Johnny Gagnon - 24
5’7”
1. Henri Richard - 129
2. Yvon Cournoyer - 127
3. Brian Gionta - 68
4. Fleming MacKell - 63
5. Carl Liscombe - 41
5’8
1. Ted Lindsay - 96
2. Martin St. Louis - 90
3. Cliff Ronning - 86
4. Greg Sheppard - 72
5. Bobby Schmautz - 61
5’9”
1. Stan Mikita - 150
2. Bernie Geoffrion - 118
3. Daniel Briere - 116
4. Joe Mullen - 106
5. Dick Duff - 88
5’10”
1. Steve Yzerman - 185
2. Denis Savard - 175
3. Brian Propp - 148
4. Mark Recchi - 147
5. Jacques Lemaire - 139
6. Bobby Hull - 129
7. Maurice Richard - 126
8. Patrick Kane - 123
9. Bobby Clarke - 119
10. Dino Ciccarelli - 118
5’11”
1. Brett Hull - 190
2. Joe Sakic - 188
3. Doug Gilmour - 188
4. Sidney Crosby - 186
5. Brian Trottier - 183
6. Adam Oates - 156
7. Steve Larmer - 131
8. Brian Bellows - 122
9. Ken Linseman - 120
10. Pavel Datsyuk - 113
6’0”
1. Wayne Gretzky - 382
2. Paul Coffey - 196
3. Ray Bourque - 180
4. Peter Forsberg - 171
5. Dennis Potvin - 164
6. Mike Bossy - 160
7. Gordie Howe - 160
8. Chris Chelios - 144
9. Guy Lafleur - 134
10. Henrik Zetterberg - 120
6’1”
1. Jari Kurri - 233
2. Glenn Anderson - 214
3. Nicklas Lidstrom - 183
4. Al MacInnis - 160
5. Claude Lemieux - 158
6. Larry Murphy - 152
7. Marian Hossa - 149
8. Phil Esposito - 137
9. Esa Tikkanen - 132
10. Luc Robitaille - 127
6’2”
1. Mark Messier - 295
2. Sergei Fedorov - 176
3. Patrick Marleau - 127
4. Scott Stevens - 118
5. Joe Nieuwendyk - 116
6. Jonathan Toews - 110
7. Alex Kovalev - 100
6’3”
1. Jaromir Jagr - 201
2. Jean Beliveau - 176
3. Evgeni Malkin - 168
4. Mike Modano - 146
5. Ron Francis - 143
6. Brendan Shanahan - 134
7. Alex Ovechkin - 124
8. Kevin Stevens - 106
6’4”
1. Mario Lemieux - 172
2. Bobby Smith - 160
3. Larry Robinson - 144
4. Joe Thornton - 127
5. Ryan Getzlaf - 120
6. Trevor Linden - 99
7. Dave Andreychuk - 98
6’5”
1. Mats Sundin - 82
2. Jason Arnott - 73
3. Peter Mahovlich - 72
4. Keith Primeau - 57
5. Dustin Byfuglien - 50
6’6”
1. Chris Pronger - 121
2. Victor Hedman - 48
3. Brian Boyle - 29
4. Uwe Krupp - 29
5. Kjell Samuelsson - 24
6’7” +
1. Zdeno Chara - 64
2. Tyler Myers - 15
3. Hal Gill - 6
4. Andrej Sustr - 5
So, your ideal NHL playoff performer is 5’10-6’1”
Played from 1980 - 2005
Played with Wayne Gretzky, Montreal, Pittsburgh or Detroit.